Our marketing team is always available to discuss your specific fleet requirements. In addition to the aircraft listed here, we can explore the possibility of alternative aircraft becoming available in the near future. We look forward to discussing your specific needs. Please contact us using the enquiry form below.
Availability
GET IN TOUCH. WE ARE PLEASED TO OFFER A SELECT NUMBER OF AIRCRAFT AND ENGINES AVAILABLE FOR SALE OR LEASE, ON BEHALF OF THEIR OWNERS
Fleet requirements
For sale/lease: narrowbody
Units | Aircraft | YOM | Engines | Seating | Availability | Status |
---|---|---|---|---|---|---|
2 | Boeing 737-700 | 2010 | CFM56-7B22/3E | 30C / 6 prem. / 106Y | Q2 / Q3 2022 | Sale/Lease |
1 | Airbus A320-200 | 2009 | CFM56-5B4/3 | 180Y | Immediately | Lease |
3 | Airbus A320-200 | 2010 | V2527 | 180Y | Immediately / Q3 2021 | Lease |
1 | Airbus A320-271Neo | 2016 | PW1127G-JM | 180Y | Immediately | Sale/Lease |
2 | Airbus A321-200 | 2014 | V2533-A5 | 194Y | Immediately | Sale/Lease |
For sale/lease: widebody
Units | Aircraft | YOM | Engines | Seating | Availability | Status |
---|---|---|---|---|---|---|
1 | Airbus A330-300 | 2014 | Trent 772B-60 | 318J / 33 prem. / 312Y | Q2 / Q3 2021 | Lease |
2 | Airbus A350-900 | 2016 | Trent XWB-84 | 30C / 63 prem. / 246Y | Immediately | Sale/Lease |
For lease: engines
Units | Engines | Availabilty | Details | Status |
---|---|---|---|---|
2 | V2522 | Immediately | Fresh PR + 17,000 cyc. since PR | Lease |
1 | CFM56-7B22 | Immediately | 1,900 cyc. to limiter | Lease |
3 | CF6-80E1 | Immediately | Fresh PR + 1,200 cyc. since PR | Lease |
Remarketing expertise
Enquiry
Please contact us to discuss your specific asset needs.
"*" indicates required fields